<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Training Systems</title>
	<atom:link href="http://www.intelligenttrainingsystems.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.intelligenttrainingsystems.com/blog</link>
	<description>World leaders in biomechanics coaching and sports performance</description>
	<lastBuildDate>Sat, 12 May 2012 22:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USA blog part 2</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=179</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=179#comments</comments>
		<pubDate>Sat, 12 May 2012 22:27:49 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=179</guid>
		<description><![CDATA[Since my keynote in LA at the American Occupational Health Conference, we’ve had interest from all over the world; it was truly a global event. The rest of trip was as inspiring as the first part. I actually got some &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since my keynote in LA at the American Occupational Health Conference, we’ve had interest from all over the world; it was truly a global event. </p>
<p>The rest of trip was as inspiring as the first part.  I actually got some more time to read a few chapters of Steve Jobs biography.  Flights can be useful sometimes, dead time means catching up on the reading you don&#8217;t normally nave time to do.  This is one of many that I&#8217;ve read and it&#8217;s proving to be fascinating, I enjoy reading about how the really successful businesses were created and evolve.  I&#8217;ve read all of Richard Branson&#8217;s books (he used to be a patient at one of my clinics some years ago), Alan Sugar, Sir John Harvey Jones and many others. Jobs&#8217; book so far has impressed me in that you clearly don&#8217;t have to be a nice person to be great at business.  However, his attention to detail, passion about his products and a very clear design concept for all his products is clearly critical to the success of any business.  According to my kindle books app on my iPad I&#8217;m 19% though the book, so I&#8217;ve so much more to learn about him and Apple.</p>
<p>Anyway I did get some work done on the second part of my trip too!  We had some advanced talks with some of the largest businesses in the US about both our education programmes and of course our iMoveFreely software ( www.imovefreely.com  ) about how our programmes fit into their existing education and occupational health programmes. The education interest was mainly in fitness, medicine and occupational health.  The imovefreely programme has had interest from pretty much every business field from fitness to furniture stores.  Everyone wants to help themselves and their employees to reduce their pain.</p>
<p>I&#8217;ve learned a lot about the US and what makes it tick from our partners (ITSA – Intelligent Training Systems of the Americas) based in North Carolina and I&#8217;ve been very impressed by their knowledge and network.  So far the impact we&#8217;ve had in the US has been nothing short of amazing in such a short period of time.  I return with our tutor team in July to run no less than 6 Biomechanics Coaching courses from West to East coast. </p>
<p>Judging from the interest following our LA lecture, it looks like we’ll running them further afield too.  More to come…..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Trip to the USA</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=175</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=175#comments</comments>
		<pubDate>Wed, 02 May 2012 04:54:04 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=175</guid>
		<description><![CDATA[Once again I travel to the US to see our new business partners and friends in North Carolina who have set up Intelligent Training Systems of the Americas (ITSA). The next trip is already planned for July and will consist &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=175">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again I travel to the US to see our new business partners and friends in North Carolina who have set up Intelligent Training Systems of the Americas (ITSA).  The next trip is already planned for July and will consist of 1 Biomechanics Coaching diploma, 2 Biomechanics Trainer courses and an iMoveFreely course.  It will also involve flying our tutors out to help teach one of them. One chain of health clubs group wants us to train 70 of their Personal Trainers in one hit in Chicago.  </p>
<p>This trip however is more focused on business and sales in particular.  </p>
<p>First on the agenda, was a trip to LA.  When I attended the IOC World Injury Prevention Conference in Monaco last year, I was invited to LA to present at the American Occupational Health Conference, so I went with Becky Langton the President of ITSA to present our work on how intrinsic biomechanics can impact upon occupational health stats and in particular reduced absenteeism.  </p>
<p>We presented the research performed by the South Yorkshire Police which concluded that our online iMoveFreely programme can reduce all musculoskeletal absenteeism by 64% over a 3 month period. We also outlined the work done by Dorset Fire and Rescue Service, where 1 Biomechanics Coach we trained reduced the incidence of new back pain episodes by 52% over 9 months.  These are quite impressive results and the assembled audience which included over 200 HR directors from the world’s largest organisations were highly impressed and very interested in our work.</p>
<p>We were inundated after the lecture and it got so busy, the organisers had to move us all out of the auditorium so the next lecturers could start their presentations.  We must have been there 30 minutes exchanging business cards with interested groups afterwards.  We have now been invited to Las Vegas to present our work there to a leading group of nurses and there was representation from the UN there who found our work very interesting and want to meet to learn more about our online programmes. </p>
<p>We arrived at LAX on Monday 30th April having been up since 4am to fly there from North Carolina.  We then presented at 8.30am on 1st May and flew back to North Carolina the same day, arriving at RDU at midnight.  Long days, but great fun and amazing opportunities.</p>
<p>I&#8217;ll update my blog soon with more from the US trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Jayne Nicholls Tour by Rachel France</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=171</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=171#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:16:28 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=171</guid>
		<description><![CDATA[With 32 attendees for the imovefreely ‘advanced training techniques’ in Guildford including Diane Udale (Jet from Gladiators) I knew this was going to be an awesome workshop after the feedback from the Manchester &#38; Birmingham workshops. With the help of &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With 32 attendees for the imovefreely ‘advanced training techniques’ in Guildford including Diane Udale (Jet from Gladiators) I knew this was going to be an awesome workshop after the feedback from the Manchester &amp; Birmingham workshops.</p>
<p>With the help of Martin and Tor we took them on a journey through assessments of muscle spasm, mobilising nerves, a debate on hollowing v’s bracing and finally some of the first of 450 core progressions! With such a diverse range of professionals, experiences and personalities the pleasure of facilitating this group was a wonderful challenge and learning experience for all including myself.</p>
<p>The magic moment during which I physically demonstrated how they could now change someone’s leg length &amp; orthotic prescription by releasing pec minor was a mind blowing moment for just about every one of the attendees. Many of whom have already booked onto further courses in Biomechanics Coaching.</p>
<p>Here is just some of the feedback :</p>
<ul>
<li> <em>Hi Rachel, really enjoyed your workshop and already putting into practice the skills you taught us. I&#8217;m still excited about implementing everything &#8211; you were great!</em> <em>I&#8217;ve subscribed to the newsletter and will work with what I have learnt and may eventually dive into the diploma!   Thank you again, it will compliment my yoga classes and hopefully help so many of my clients.</em></li>
<li><em>Hi Rachel, Thank you for a wonderful day of learning!  You are a fantastic presenter, so easy to listen to and understand, I thoroughly enjoyed myself and have a mind of information buzzing around just waiting to be put to the test. </em></li>
<li><em>Just a quick note to say thank you for today&#8217;s workshop.  It was great.  And I understood everything!</em></li>
</ul>
<p>Roll on the next one on May 26th in London!!!</p>
<p>Rachel France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitPro and FIBO</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=169</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=169#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:45:13 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=169</guid>
		<description><![CDATA[IHRSA done.  Next is FitPro (Loughborough) and FIBO (Essen, Germany).  Loads of meetings set up as a follow up from IHRSA.  Essen is a pretty boring place to go out, hopefully one day they&#8217;ll change it to somewhere more interesting!!]]></description>
			<content:encoded><![CDATA[<p>IHRSA done.  Next is FitPro (Loughborough) and FIBO (Essen, Germany).  Loads of meetings set up as a follow up from IHRSA.  Essen is a pretty boring place to go out, hopefully one day they&#8217;ll change it to somewhere more interesting!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHRSA</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=166</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=166#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:42:34 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=166</guid>
		<description><![CDATA[IHRSA was an amazing show for us this year.  We met with pretty much all the top equipment manufacturers and there is a great interest in our work as it plays into equipment design and importantly the online sector.  Education &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IHRSA was an amazing show for us this year.  We met with pretty much all the top equipment manufacturers and there is a great interest in our work as it plays into equipment design and importantly the online sector.  Education providers were interested from all over the world and we met with some large club chains too.  Watch out for our tweets and blogs for more information.</p>
<p>Sadly IHRSA was much smaller than usual, I&#8217;m not sure of the footfall but the show was nowhere near the size of previous years.  Hotels were hard to come by in downtown LA, and so i think the organizers are going back to previous, more accessible venues next year.</p>
<p>Matrix had the largest stand by far and Precor&#8217;s stand was excellent. There were the usual smaller organizations in the peripheral stands, but there wasn&#8217;t any really new or revolutionary products or services out there&#8230;..disappointing really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro golfer Nick Dougherty is in a slump</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=163</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=163#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:48:39 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=163</guid>
		<description><![CDATA[It&#8217;s so disappointing to see a great golfer go through a decline.  Nick used to be ranked 64th in the world in 2009, now he&#8217;s outside the world’s top 1,000.  It&#8217;s such a shame for such a nice guy.  I&#8217;ve &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so disappointing to see a great golfer go through a decline.  Nick used to be ranked 64th in the world in 2009, now he&#8217;s outside the world’s top 1,000.  It&#8217;s such a shame for such a nice guy.  I&#8217;ve never met him, but I&#8217;m told he is and he must be OK if he&#8217;s a scouser!</p>
<p>I&#8217;m sure he&#8217;s got great people looking after him, I&#8217;d imagine that chubby chandler is doing what he did for another one of his stable who went through a similar poor spell; Lee Westwood.  Not too long ago Lee was 254th in the world, now he&#8217;s been world No. 1 and continues to stay in the top 3 in the world.</p>
<p>Those of us who understand about Intrinsic Biomechanics, understand all too well that you can be great at movement patterns one day and then awful the next.  Slight changes in your body&#8217;s mechanics even overnight can have a profound effect on your golf swing.  Overnight you can have joints in your spine lock up, muscles go into spasm, nerves become tensioned and even your leg length can change.  Imagine how this is going to affect the way you move from a day to say basis during walking, never mind a fine and sophisticated movement like the golf swing.  Players continuously have to compensate for their Intrinsic Biomechanical problems in their swing.  Why do you think the swing thought that you had yesterday and worked well, is not producing the same results the next day?  As our Intrinsic Biomechanics changes over night (and over our lifetime), we are constantly accommodating and changing the way we move to produce the outcomes we want. So the fade you hit yesterday without thinking can become a draw or push today because we are trying to do the same as yesterday, but your mechanics have changed and so it won&#8217;t work.</p>
<p>This is more relevant if you have been injured where your proprioception is completely altered and the body has to compensate even more.</p>
<p>I hope that Nick and his advisors are working on these things, because if they&#8217;re not then I fear he will continue to struggle. Good luck Nick i hope you do manage to come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daley Thompson&#8217;s row with drugs agency</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=160</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=160#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:46:48 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=160</guid>
		<description><![CDATA[My old friend and former client is having another dig at the World Anti-Doping Agency (WADA). Daley is quite right. WADA has spent tens of millions of pounds on anti-doping over the years and the drugs cheats are still ahead &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My old friend and former client is having another dig at the World Anti-Doping Agency (WADA).  Daley is quite right. WADA has spent tens of millions of pounds on anti-doping over the years and the drugs cheats are still ahead of the game.  WADA counter that they have joined pretty much every country into their programme, and is widely supported. Of course most countries are going to sign up for that, it means their cheating athletes are back on the track much sooner, it&#8217;s only a 2 year ban now if they sign up! Their drugs policy is weak and real athletes are being kept out of the Olympic teams by drugs cheats.  And to cap it all, we, the public are being cheated too.  </p>
<p>Daley says they are supposed to be protecting the sport for all of us, and he&#8217;s quite right.  </p>
<p>I do wonder though how badly the top brass in the authorities want to catch the drugs cheats or those who police them.  What would the outcomes be if they did eradicate drugs in sport?  Well, times would get slower and distances jumped and thrown would be shorter.  Weights would be lighter and endurance would be less.  Would sponsors pay to be associated with poorer performances? Would spectators pay to see world records of 10.5 seconds for the 100m? Maybe not.  If the drugs cheats were completely eradicated what would that say about our sports when pretty much every record would probably never be beaten, or even touched again by clean athletes? If records were never broken again, does that mean many of our records were produced by cheating athletes? Does that say our authorities have been ineffective over the last few decades at stopping the drugs cheats? How embarrassing would that be? Probably too embarrassing.  </p>
<p>So do they really want to stop the drugs cheats? What other reason could there be for their policies being so weak?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does research help those of us at the sharp end of the industry?</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=146</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=146#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:11:06 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=146</guid>
		<description><![CDATA[It seems that almost every piece of research that comes out contradicts another, and sometimes with completely opposite conclusions. How does this helps us, when we need to make clear, concise and accurate decisions for our clients and patients and &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that almost every piece of research that comes out contradicts another, and sometimes with completely opposite conclusions.   How does this helps us, when we need to make clear, concise and accurate decisions for our clients and patients and when we’re constantly being told that evidence based programming is the way forward?  If that ‘evidence’ constantly contradicts itself, where does that leave us?</p>
<p>Read more…..</p>
<p>An example is some work published by Stuart McGill, Professor of Professor of Spine Biomechanics, University of Waterloo in Canada.  In his book he refers to ratios of the trunk musculature and suggests that if the ratios are not correct that the spine is unstable and potentially vulnerable to injury. In his book he refers to the flexion/extension ratios for males and concludes that the flexors should be 86% the strength* of the extensors for safe and effective function of the spine.  Then in a paper which was published some time later, another population was tested and they concluded that the best ratio is 99%.  So what are we aiming for when we test our clients?  I emailed Stuart, who was as always very helpful and his conclusion was that as long as the extensors are stronger* than the flexors in this example that’s fine, and incidentally there will be much more work on this published in the next 2 years. OK, so not all researchers are as quick to reply and apply their work as Stuart, but this still leaves us with a dilemma.</p>
<p>I was speaking with Robert Guntzberg (former Chair of the European Lumbar Spine Society) and like many, he believes that we should be moving quickly towards an evidence based fitness and medical approach, but he agreed that there was often no evidence to help us through  particular problems with a client or patient, so how can we prescribe evidence based programing when none exists in that particular example.  Well he came up with a very interesting idea.  He maintains that a true expert combines evidence base with their experience to provide clients and patient with genuine expertise.  That makes sense to me.</p>
<p>So when a research paper makes a particular assertion, let’s just step back a moment and look at the population, the context of the paper, how many people were used in the research, the bias and the relevance to current thinking, before we trash the work we’re doing and adopt a new approach.  Just because one research paper or an authority says the world is flat, doesn’t make it so.  It’s the weight of evidence that we need, not just one paper, but instead getting a group of research papers, researchers or experts to agree on a direction.  But this is of course a challenge in itself and it’s usually the guy who shouts loudest who gets heard…..and in our industry there are a number of those.  </p>
<p>Listen to those who shout loudly should at your peril!</p>
<p>Martin Haines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FIBO</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=156</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=156#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:29:25 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=156</guid>
		<description><![CDATA[We&#8217;re off to Essen in Germany on Wednesday to attend FIBO.  Rach will be coming too and we&#8217;ll be meeting one of our other Programme Directors there; Sarah Morelli.  Its the first time i&#8217;ve been there, so i&#8217;m looking forward &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=156">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re off to Essen in Germany on Wednesday to attend FIBO.  Rach will be coming too and we&#8217;ll be meeting one of our other Programme Directors there; Sarah Morelli.  Its the first time i&#8217;ve been there, so i&#8217;m looking forward to seeing the scale of the show as well as understand the value that it can bring to ITS.</p>
<p>We have several meetings arranged already with US and European businesses, so lets try and make something work there.  i&#8217;ll blog and let you know how it went and a bit about the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FitPro Spring Convention</title>
		<link>http://www.intelligenttrainingsystems.com/blog/?p=151</link>
		<comments>http://www.intelligenttrainingsystems.com/blog/?p=151#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:23:56 +0000</pubDate>
		<dc:creator>Martin Haines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intelligenttrainingsystems.com/blog/?p=151</guid>
		<description><![CDATA[Sadly I couldnt be at the FitPro spring convention this year, but the ITS team was there in force.  we had 16 of our Biomechanics Coaches and Tutors working at the event performing screens on over 200 people over the &#8230; <a href="http://www.intelligenttrainingsystems.com/blog/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sadly I couldnt be at the FitPro spring convention this year, but the  ITS team was there in force.  we had 16 of our Biomechanics Coaches and  Tutors working at the event performing screens on over 200 people over  the weekend.  I wish I could have been there!  the weather was so good  that they took a load of couches out side to run the screens out on  grass, so they were fighting who would be outside to work on their  tans!!!</p>
<p>We always get a great deal of intetest in our work, but  this year went crazy. we had intetest in our Biomechanics Coaching  diploma and also our other most popular courses which are the Biomechanics Coach; low back specialist course (which takes you up to L4 on the REPs register) and our sports massage courses which also qualify you as Biomechanics Trainers.</p>
<p>We had our office manager on the stand all weekend too, so she  could take contact details down so the guys could concentrate on the  techncial side of things, which worked really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intelligenttrainingsystems.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

